US Gas Prices
Weekly average retail prices for the week ending October 19, 2026. State and national averages, not live pump prices. Source: U.S. Energy Information Administration
US average · Regular
$4.284 per gallon
▼ -4.7¢ Week change
Regular
$4.284
▼ -4.7¢Midgrade
$4.915
▼ -4.2¢Premium
$5.314
▼ -5.2¢Diesel
$6.276
▲ +9.7¢State averages
| State | Regular | Midgrade | Premium | Week change |
|---|---|---|---|---|
| California | $6.031 | $6.339 | $6.496 | ▼ -7.3¢ |
| Colorado | $4.274 | $4.684 | $5.018 | ▲ +9.9¢ |
| Florida | $3.981 | $4.455 | $4.782 | ▼ -0.1¢ |
| Massachusetts | $4.202 | $4.858 | $5.265 | ▼ -5.6¢ |
| Minnesota | $4.180 | $4.527 | $5.109 | ▼ -0.4¢ |
| New York | $4.313 | $4.818 | $5.230 | ▼ -4.0¢ |
| Ohio | $4.049 | $4.659 | $5.231 | ▲ +18¢ |
| Texas | $3.704 | $4.219 | $4.565 | ▼ -7.5¢ |
| Washington | $5.332 | $5.680 | $5.891 | ▼ -4.5¢ |
The EIA publishes weekly averages for nine states; the remaining states are covered by its regional (PADD) averages.
Weekly average retail prices for the week ending October 19, 2026. State and national averages, not live pump prices. Source: U.S. Energy Information Administration